Department of Business Administration |
||||
SI No | Name of Student | Course | Name of the Company | Annual Package(CTC) |
---|---|---|---|---|
1 | Smriti Prasad | M.B.A | Bandhan Bank Limited | Rs. 4,50,000/- p.a |
2 | Jyoti Singh | M.B.A | Bandhan Bank Limited | Rs. 4,50,000/- p.a |
3 | Chahat Priya | M.B.A | Bandhan Bank Limited | Rs. 4,50,000/- p.a |
4 | Nilanshu Naren | M.B.A | Bandhan Bank Limited | Rs. 4,50,000/- p.a |
5 | Harshvardhan Singh | M.B.A | Bandhan Bank Limited | Rs. 4,50,000/- p.a |
6 | Ankit Sinha | M.B.A | BYJU’s | Rs. 5,00,000/- p.a |
7 | Sonal Kumar | M.B.A | BYJU’s | Rs. 4,50,000/- p.a |
8 | Sonal Kumar | M.B.A | BYJU’s | Rs. 4,50,000/- p.a |
9 | Aman Kumar | M.B.A | Triveni Almirah Private Limited | Rs. 5,62,356/- p.a |
10 | Anurag Krishan | M.B.A | Shriram General Insurance Co. Limited | Rs. 2,36,000/- p.a +Fuel incentives + mobile Reimbursement + Incentives (as applicable) |
11 | Sudershan kumar * (Previous year pass out student) | M.B.A | Shriram General Insurance Co. Limited | Rs. 2,36,000/- p.a +Fuel incentives + mobile Reimbursement + Incentives (as applicable) |
12 | Anisha Islam | M.B.A | Planet Spark | Rs. 7,10,000/- p.a |
13 | Aman Raj | M.B.A | Planet Spark | Rs. 7,10,000/- p.a |
14 | Saloni Pandey | M.B.A | Planet Spark | Rs. 7,10,000/- p.a |
15 | Abhiraj Gaurav | M.B.A | Axis Bank Limited | Rs. 3,94,208/ - to 4,26,019/- p.a Depending upon the city of Posting (T1 to T6) |
16 | Dharmendra Kumar | M.B.A | Ujjivan Small Finance Bank | Rs. 4,50,000/- p.a |
17 | Ankita Kumari | M.B.A | EXtramarks | Rs. 4,50,000/- p.a |
18 | Sagar Kumar | M.B.A | ICICI Prudential Life Insurance Co. Limited | Annual Guaranteed Pay: Rs 2,15,000 + incentive or prorated annual bonus (as applicable) based on the performance. Apart from the same, benefits of Mediclaim, Group Term Insurance and Mobile & Conveyance allowance will be applicable as per the organizational policies. |
19 | Ranjeet Kumar Mahato | M.B.A | ICICI Prudential Life Insurance Co. Limited | |
20 | Anjali Saha | M.B.A | ICICI Prudential Life Insurance Co. Limited | |
21 | Sagar Kumar | M.B.A | ICICI Prudential Life Insurance Co. Limited | |
22 | Divya Kumari | M.B.A | ICICI Prudential Life Insurance Co. Limited | |
23 | Manish Kumar | M.B.A | ICICI Prudential Life Insurance Co. Limited | |
24 | Jitendra Kumar | M.B.A | ICICI Prudential Life Insurance Co. Limited | |
25 | Abhishek Kumar | M.B.A | ICICI Prudential Life Insurance Co. Limited | |
26 | Ratnav Kamal Chaudhary | M.B.A | ICICI Prudential Life Insurance Co. Limited | |
27 | Prerna Verma | M.B.A | upGrad Education Pvt. Ltd. | Rs. 8 Lac p.a (4 Lac Fixed + 4 Lac Variable) |
28 | Preeti Kumari | M.B.A | upGrad Education Pvt. Ltd. | Rs. 8 Lac p.a (4 Lac Fixed + 4 Lac Variable) |
29 | Aviral Saxena | M.B.A | Reliance Retail | Rs. 3.25 Lac p.a (Fixed) |
30 | Bimlesh Kumar | M.B.A | Reliance Retail | Rs. 3.25 Lac p.a (Fixed) |
31 | Sourav Kumar Giri | M.B.A | Reliance Retail | Rs. 3.25 Lac p.a (Fixed) |
32 | Itismita Sahoo | M.B.A | Axis Bank Limited | Rs. 4 Lac p.a |
33 | Nitin Parag Anthony Tirkey * (Previous Year pass out batch) | M.B.A | Jindal Steel and Power Limited | Rs. 7.5 Lac.p.a + Rs.50,000/- joining Bonus |
34 | Nitish Ranjan | M.B.A | ACC Limited | Rs.3.5 Lac p.a |
35 | Manish Kumar | M.B.A | ACC Limited | Rs.3.5 Lac p.a |
36 | Sakshi Suman | M.B.A | ACC Limited | Rs.3.5 Lac p.a |
37 | Kumari Vaishali Sinha | M.B.A | IIB & IT (Fortune International Institute) | Rs.4.00 lac p.a (fixed) + Rs. 2.5 lac p.a (Variable) |
38 | Ratnav Kamal Chaudhary | M.B.A | IIB & IT (Fortune International Institute) | Rs.4.00 lac p.a (fixed) + Rs. 2.5 lac p.a (Variable) |
39 | Chakresh Kumar | M.B.A | IIB & IT (Fortune International Institute) | Rs.4.00 lac p.a (fixed) + Rs. 2.5 lac p.a (Variable) |
Department of Commerce and Financial Studies |
||||
SI No | Name of Student | Course | Name of the Company | Annual Package(CTC) |
---|---|---|---|---|
1 | Ms. Megha Rani Patel | M.Com. | Axis Securities | Rs. 3.00,000/- p.a + Lucrative Incentive |
2 | Ms. Nitu Kumari | M.Com. | Axis Securities | Rs. 3.00,000/- p.a + Lucrative Incentive |
Department of Life Sciences |
||||
SI No | Name of Student | Course | Name of the Company | Annual Package(CTC) |
---|---|---|---|---|
1 | Ms. Nidhi Shukla | MSc. Life Science | Byju’s- The Learning App | Rs. 6.00,000/- p.a |
2 | Ms. Dipti Dungdung | MSc. Life Science | Byju’s- The Learning App | Rs. 6.00,000/- p.a |
Department of Physics |
||||
SI No | Name of Student | Course | Name of the Company | Annual Package(CTC) |
---|---|---|---|---|
1 | Mr. Pratik Upadhyay | MSc. Physics | Byju’s- The Learning App | Rs. 6.00,000/- p.a |
Department of Energy Engineering |
||||
SI No | Name of Student | Course | Name of the Company | Annual Package(CTC) |
---|---|---|---|---|
1 | Mr. Vishal Sharma | M. Tech in Energy Engineering | EKI Energy Services Limited | Rs. 4,00,000/- p.a |
2 | Mr. Sandip Kumar Maurya | M. Tech in Energy Engineering | EKI Energy Services Limited | Rs. 4,00,000/- p.a |
3 | Mr. Mukesh Kumar Mahto | M. Tech in Energy Engineering | EKI Energy Services Limited | Rs. 4,00,000/- p.a |
4 | Mr. Rahul singh | M. Tech in Energy Engineering | EKI Energy Services Limited | Rs. 4,00,000/- p.a |
5 | Mr. Gorli Bhargav Prasad | M. Tech in Energy Engineering | EKI Energy Services Limited | Rs. 4,00,000/- p.a |
6 | Md Meraj Ali | M. Tech in Energy Engineering | EKI Energy Services Limited | Rs. 4,00,000/- p.a |
7 | Mr. Arshad Raza Khan | M. Tech in Energy Engineering | EKI Energy Services Limited | Rs. 4,00,000/- p.a |
Department of Geography |
||||
SI No | Name of Student | Course | Name of the Company | Annual Package(CTC) |
---|---|---|---|---|
1 | Mr. Sagar Upadhaya | M.Sc. Geography | EKI Energy Services Limited | Rs. 4,00,000/- p.a |
2 | Mr. Prince Kumar | M.A. GEOGRAPHY | EKI Energy Services Limited | Rs. 4,00,000/- p.a |
Department of Geoinformatics |
||||
SI No | Name of Student | Course | Name of the Company | Annual Package(CTC) |
---|---|---|---|---|
1 | Mr. Pampattiwar Shiva Teja | M.Sc. Geoinformatics | EKI Energy Services Limited | Rs. 4,00,000/- p.a |
2 | Ms. Shivangi Tiwari | M.Sc. Geoinformatics | EKI Energy Services Limited | Rs. 4,00,000/- p.a |
Department of Mass communication |
||||
SI No | Name of Student | Course | Name of the Company | Annual Package(CTC) |
---|---|---|---|---|
1 | Mr. Tarun Choubey | M.A. Mass Communication | IDTV Indradhanush | Rs. 2,00,000/-p.a |
2 | Ms. Shikha Jha | M.A. Mass Communication | IDTV Indradhanush | Rs. 2,00,000/-p.a |
3 | Mr. Ashish Jha | M.A. Mass Communication | Exam Atlas, Ranchi | Rs. 2,50,000/-p.a |
4 | Mr. Samrat Gehlout | M.A. Mass Communication | IDTV Indradhanush | Rs. 2,00,000/-p.a |
5 | Mr. Vivek Kumar | M.A. Mass Communication | News Wing, Jharkhand | Rs. 2,50,000 /- p.a |
6 | Ms. Arunima Sharma | M.A. Mass Communication | News 18 , Hyderabad | Rs. 2,50,000 /- p.a |